This guide provides a comprehensive overview of current minimum wage rates by state across the United States, including city and county-level variations and all scheduled increases through 2026 and beyond. It is designed to help employers, HR teams, and payroll administrators stay informed, plan, and ensure full compliance with evolving wage requirements across jurisdictions.
Key Trends by State
- Many states continue to increase minimum wages annually based on CPI or cost-of-living adjustments.
- West Coast states and municipalities maintain the highest minimum wage rates nationwide.
- Several localities—especially in CA, WA, and CO—have minimum wages significantly above state baselines.
- More states are implementing scheduled increases through 2026 and 2027.
- States without statewide wage laws rely on the federal rate, though some municipalities have local ordinances.
| State | City / Locality | Current Minimum Wage | Scheduled Increases / Notes |
| Federal | Statewide | $7.25 | N/A |
| Alabama | Statewide | No state minimum wage law. Current federal minimum wage applies. | N/A |
| Alaska | Statewide | $13.00 | July 1, 2026: $14.00 July 1, 2027: $15.00 |
| Arizona | Statewide | $14.70 | January 1, 2026: $15.15 |
| Arizona | Flagstaff | $17.85 | January 1, 2026: $18.35 |
| Arizona | Tucson | $15.00 | January 1, 2026: $15.45 |
| Arkansas | Statewide | $11.00 | N/A |
| California | Statewide | $16.50 | January 1, 2026: $16.90 |
| California | Alameda | $17.46 | July 1, 2026: TBD |
| California | Belmont | $18.30 | January 1, 2026: $18.95 |
| California | Berkeley | $19.18 | July 1, 2026: TBD |
| California | Burlingame | $17.43 | January 1, 2026: $17.86 |
| California | Cupertino | $18.20 | January 1, 2026: TBD |
| California | Daly City | $17.07 | January 1, 2026: TBD |
| California | East Palo Alto | $17.45 | January 1, 2026: $17.90 |
| California | El Cerrito | $18.34 | January 1, 2026: $18.82 |
| California | Emeryville | $19.90 | July 1, 2026: TBD |
| California | Foster City | $17.39 | January 1, 2026: TBD |
| California | Fremont | $17.75 | July 1, 2026: TBD |
| California | Half Moon Bay | $17.47 | January 1, 2026: $17.91 |
| California | Hayward | $16.50 (small employers) $17.36 (large employers) | January 1, 2026: • $16.90 (small employers) • $17.79 (large employers) |
| California | Los Altos | $18.20 | January 1, 2026: $18.70 |
| California | Los Angeles | $17.87 | July 1, 2026: TBD |
| California | Los Angeles County | $17.81 | July 1, 2026: TBD |
| California | Malibu | $17.27 | Malibu City Council approved a one-year suspension of the scheduled minimum wage increase on July 1, 2025, “to support businesses impacted by the Palisades Fire.” |
| California | Menlo Park | $17.10 | January 1, 2026: $17.55 |
| California | Milpitas | $18.20 | July 1, 2026: TBD |
| California | Mountain View | $19.20 | January 1, 2026: $19.70 |
| California | Novato | $16.42 (small employers) $17.00 (large employers) $17.27 (very large employers) | January 1, 2026: • $16.90 (small employers) • $17.46 (large employers) • $17.73 (very large employers) |
| California | Oakland | $16.89 | January 1, 2026: TBD |
| California | Palo Alto | $18.20 | January 1, 2026: $18.70 |
| California | Pasadena | $18.04 | July 1, 2026: TBD |
| California | Petaluma | $17.97 | January 1, 2026: $18.31 |
| California | Redwood City | $18.20 | January 1, 2026: $18.65 |
| California | Richmond | $17.77 | January 1, 2026: $19.18 |
| California | San Carlos | $17.32 | January 1, 2026: $17.75 |
| California | San Diego | $17.25 | January 1, 2026: $17.75 |
| California | San Francisco | $19.18 | July 1, 2026: TBD |
| California | San Jose | $17.95 | January 1, 2026: $18.45 |
| California | San Mateo | $17.95 | January 1, 2026: $18.60 |
| California | San Mateo County | $17.46 | January 1, 2026: $17.95 |
| California | Santa Clara | $18.20 | January 1, 2026: $18.70 |
| California | Santa Monica | $17.81 | July 1, 2026: TBD |
| California | Santa Rosa | $17.87 | January 1, 2026: $18.21 |
| California | Sonoma | $16.96 (small employers) $18.02 (large employers) | January 1, 2026: TBD |
| California | South San Francisco | $17.70 | January 1, 2026: $18.15 |
| California | Sunnyvale | $19.00 | January 1, 2026: $19.50 |
| California | West Hollywood | $19.65 | January 1, 2026: $20.25 |
| Colorado | Statewide | $14.81 | January 1, 2026: $15.16 |
| Colorado | Denver | $18.81 | January 1, 2026: $19.29 |
| Colorado | Edgewater | $16.52 | January 1, 2026: $18.17 |
| Colorado | Boulder County (unincorporated areas) | $16.57 | January 1, 2026: $17.99 |
| Colorado | City of Boulder | $15.57 | January 1, 2026: $16.82 |
| Connecticut | Statewide | $16.35 | January 1, 2026: $16.94 |
| Delaware | Statewide | $15.00 | N/A |
| District of Columbia | Statewide | $17.95 | July 1, 2026: TBD |
| Florida | Statewide | $14.00 | September 30, 2026: $15.00 |
| Georgia | Statewide | $5.15 (so federal rate of $7.25 generally applies) | N/A |
| Hawaii | Statewide | $14.00 | January 1, 2026: $16.00 January 1, 2028: $18.00 |
| Idaho | Statewide | $7.25 | N/A |
| Illinois | Statewide | $15.00 | N/A |
| Illinois | Chicago | $16.60 | July 1, 2026: TBD |
| Illinois | Cook County | $15.00 | July 1, 2026: TBD |
| Indiana | Statewide | $7.25 | N/A |
| Iowa | Statewide | $7.25 | N/A |
| Kansas | Statewide | $7.25 | N/A |
| Kentucky | Statewide | $7.25 | N/A |
| Louisiana | Statewide | No state minimum wage law. Current federal minimum wage applies. | N/A |
| Maine | Statewide | $14.65 | January 1, 2026: $15.10 |
| Maine | Portland | $15.50 | January 1, 2026: $16.00 |
| Maine | Rockland | $15.50 | January 1, 2026: $16.00 |
| Maryland | Statewide | $15.00 | N/A |
| Maryland | Howard County | $16.00 (large employers) $15.00 (small employers) | Large employers: N/A Small employers: • January 1, 2026: $15.50 • July 1, 2026: $16.00 |
| Maryland | Montgomery County | $15.50 (small employers) $16.00 (mid-sized employers) $17.65 (large employers) | July 1, 2026: TBD for all employers |
| Massachusetts | Statewide | $15.00 | N/A |
| Michigan | Statewide | $12.48 | January 1, 2026: $13.73 January 1, 2027: $15.00 |
| Minnesota | Statewide | $11.13 | January 1, 2026: $11.41 |
| Minnesota | Minneapolis | $15.97 | January 1, 2026: $16.37 |
| Minnesota | St. Paul | $13.25 (micro employers) $15.00 (small employers) $15.97 (large employers) $15.97 (macro employers) | January 1, 2026: • $16.37 (large employers and macro employers) July 1, 2026: • $14.25 (micro employers) • $16.37 (small employers) |
| Mississippi | Statewide | No state minimum wage law. Current federal minimum wage applies. | N/A |
| Missouri | Statewide | $13.75 | January 1, 2026: $15.00 |
| Montana | Statewide | $10.55 | January 1, 2026: $10.85 |
| Nebraska | Statewide | $13.50 | January 1, 2026: $15.00 |
| Nevada | Statewide | $12.00 | N/A |
| New Hampshire | Statewide | $7.25 | N/A |
| New Jersey | Statewide | $14.53 (small employers and seasonal employers) $15.49 (large employers) | January 1, 2026: • $15.23 (small employers and seasonal employers) • $15.92 (large employers) |
| New Mexico | Statewide | $12.00 | N/A |
| New Mexico | Albuquerque | $11.50 (so state minimum wage applies) | January 1, 2026: $11.85 (so state minimum wage applies) |
| New Mexico | Bernalillo County | $10.60 (so state minimum wage applies) | N/A |
| New Mexico | Las Cruces | $12.65 | January 1, 2026: $13.01 |
| New Mexico | Santa Fe | $15.00 (Effective March 1, 2025) | March 1, 2026: TBD |
| New Mexico | Santa Fe County | $15.00 | March 1, 2026: TBD |
| New York | New York City, Nassau County, Suffolk County, and Westchester County | $16.50 | January 1, 2026: $17.00 |
| New York | Remainder of the state | $15.50 | January 1, 2026: $16.00 |
| North Carolina | Statewide | $7.25 | N/A |
| North Dakota | Statewide | $7.25 | N/A |
| Ohio | Statewide | $10.70 (employers with annual gross receipts of $394,000 or more) $7.25 (Employers with annual gross receipts under $394,000) | January 1, 2026: • $11.00 (employers with $405,000 or more in annual gross receipts) • $7.25 (Employers with annual gross receipts under $405,000) |
| Oklahoma | Statewide | $7.25 | N/A |
| Oregon | Standard/urban counties | $15.05 | July 1, 2026: TBD |
| Oregon | Non-urban counties | $14.05 | July 1, 2026: TBD |
| Oregon | Portland area | $16.30 | July 1, 2026: TBD |
| Pennsylvania | Statewide | $7.25 | N/A |
| Rhode Island | Statewide | $15.00 | January 1, 2026: $16.00 January 1, 2027: $17.00 |
| South Carolina | Statewide | No state minimum wage law. Current federal minimum wage applies. | N/A |
| South Dakota | Statewide | $11.50 | January 1, 2026: $11.85 |
| Tennessee | Statewide | No state minimum wage law. Current federal minimum wage applies. | N/A |
| Texas | Statewide | $7.25 | N/A |
| Utah | Statewide | $7.25 | N/A |
| Vermont | Statewide | $14.01 (Effective January 1, 2025) | January 1, 2026: $14.42 |
| Virginia | Statewide | $12.41 | January 1, 2026: $12.77 |
| Washington | Statewide | $16.66 | January 1, 2026: $17.13 |
| Washington | Bellingham | $18.66 | January 1, 2026: $19.13 |
| Washington | Burien (Note: ongoing litigation concerning minimum wage rate) | $21.16 (large employers) $20.16 (mid-size employers) | 2026 rates TBD |
| Washington | Everett | $20.24 (employers with 500+ employees) $18.24 (employers with between 15-499 employees OR annual gross income over $2 million revenue in Everett) | January 1, 2026: • $20.77 (employers with 500+ employees) • $18.77 (employers with 15-499 employees OR annual gross income over $2 million revenue in Everett) July 1, 2026: • $19.77 (employers with 15-499 employees OR annual gross income over $2 million revenue in Everett) (Effective July 1, 2026) |
| Washington | King County (unincorporated areas) | $20.29 (employers with 500+ employees) $18.29 (employers with 16-499 employees) $18.29 (employers with 15 or fewer employees and an annual gross revenue of $2 million or more) $17.29 (employers with 15 or fewer employees and an annual gross revenue of less than $2 million) | January 1, 2026: • $20.82 (employers with 500+ employees) • $19.82 (employers with 16-499 employees) • $19.82 (employers with 15 or fewer employees and an annual gross revenue of $2 million or more) • $18.32 (employers with 15 or fewer employees and an annual gross revenue of less than $2 million) |
| Washington | Renton | $20.90 (large employers) $19.90 (mid-size employers) | January 1, 2026: • $21.57 (large employers) • $20.57 (mid-size employers) July 1, 2026: • $21.57 (mid-size employers) |
| Washington | SeaTac | $20.17 (hospitality and transportation workers) | January 1, 2026: $20.74 (hospitality and transportation workers) |
| Washington | Seattle | $20.76 | January 1, 2026: $21.30 |
| Washington | Tukwila | $21.10 (large employers) $21.10 (mid-size employers) | January 1, 2026: $21.65 (for all employers) |
| West Virginia | Statewide | $8.75 | N/A |
| Wisconsin | Statewide | $7.25 | N/A |
| Wyoming | Statewide | $5.15 (so federal rate of $7.25 generally applies) | N/A |
Important Notes
States Not Listed: States that do not appear in this guide do not currently have scheduled minimum wage increases beyond the federal minimum, though some municipalities may have local wage ordinances.
Local Variations: City and county-level rates may differ from statewide requirements; employers operating in multiple jurisdictions should verify local rules.
Employer Policies: Many employers choose to set internal minimum wages above legal requirements. This document reflects only legally mandated minimum thresholds.
Disclaimer
This guide is provided for informational purposes only and does not constitute legal advice. Employers should verify requirements with the appropriate state labor department and consult legal counsel when needed. Minimum wage laws change frequently; rates and effective dates listed here may be subject to updates or corrections. For the most current information, consult your state’s Department of Labor or equivalent agency.